Initial reports of the Deep Sea Drilling Project : a project planned by and carried out with the advice of the Joint Oceanographic Institutions for Deep Earth Sampling (JOIDES) : Supplement to volumes xxxvii, xxxix, xl, and xli

LDR 04700nam a2200601 i 4500
001 101995363
002 u294852
003 MiAaHDL
005 20171206000000.0
006 m d
007 cr bn ---auaua
008 790315s1978 dcua b 00000 eng d
035 ‡asdr-uva.u294852
035 ‡a(OCoLC)5775977
035 ‡a(OCoLC)4744447
035 ‡a(Sirsi) o04744447
040 ‡aOSU ‡cOSU ‡dVA@
049 ‡aVA@S
090 ‡aQE39 ‡b.C3 Suppl. ‡mVA@S ‡qSCI. ENGR.
110 2 ‡aScripps Institution of Oceanography.
245 1 0 ‡aInitial reports of the Deep Sea Drilling Project : ‡ba project planned by and carried out with the advice of the Joint Oceanographic Institutions for Deep Earth Sampling (JOIDES) : Supplement to volumes xxxvii, xxxix, xl, and xli.
260 ‡a[Washington, D. C.] : ‡bNational Science Foundation; for sale by the Supt. of Docs., U. S. Govt. Print. Off., ‡c1978.
300 ‡a xix, 1002 p. : ‡bill. ; ‡c29 cm.
500 ‡a"Prepared for the National Science Foundation, National Ocean Sediment Coring Program under Contract No. C-482."
504 ‡aIncludes bibliographical references.
538 ‡aMode of access: Internet.
596 ‡a5
650 0 ‡aSubmarine geology.
710 2 ‡aJoint Oceanographic Institutions for Deep Earth Sampling.
710 2 ‡aNational Ocean Sediment Coring Program.
710 2 ‡aDeep Sea Drilling Project.
CID ‡a101995363
DAT 0 ‡b20171206000000.0
DAT 1 ‡a20171213092653.0 ‡b2023-10-20T18:06:32Z
DAT 2 ‡a2023-10-20T17:30:02Z ‡b2017-12-12T21:00:02Z
CAT ‡aSDR-UVA ‡dUNKNOWN ‡lprepare.pl-004-007
FMT ‡aBK
HOL ‡0sdr-uva.u294852 ‡auva ‡bSDR ‡cUVA ‡puva.x030313108 ‡sUVA ‡zv.94 ‡1u294852
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313108 ‡zv.94 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231122 ‡sgoogle ‡uuva.x030313107 ‡zv.94 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313106 ‡zv.93 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230701 ‡sgoogle ‡uuva.x030313105 ‡zv.89 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230713 ‡sgoogle ‡uuva.x030313104 ‡zv.88,91 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20240409 ‡sgoogle ‡uuva.x030313103 ‡zv.83 ‡y1978 ‡ric ‡qbib ‡tUS bib date1 >= 1929
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313102 ‡zv.82 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313101 ‡zv.80 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20240409 ‡sgoogle ‡uuva.x030313100 ‡zv.80 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313099 ‡zv.75 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313098 ‡zv.75 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313097 ‡zv.71 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230707 ‡sgoogle ‡uuva.x030313096 ‡zv.71 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230714 ‡sgoogle ‡uuva.x030313095 ‡zv.70 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313094 ‡zv.67 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231018 ‡sgoogle ‡uuva.x030313093 ‡zv.54 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313092 ‡zv.59 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20240409 ‡sgoogle ‡uuva.x030313091 ‡zv.51-53 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313090 ‡zv.47 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230711 ‡sgoogle ‡uuva.x030313089 ‡zv.47 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313088 ‡zv.46 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313087 ‡zv.45 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230714 ‡sgoogle ‡uuva.x030313086 ‡zv.4 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313085 ‡zv.3 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20230714 ‡sgoogle ‡uuva.x030313084 ‡zv.2 ‡y1978 ‡ric-world ‡qcon
974 ‡bUVA ‡cUVA ‡d20231020 ‡sgoogle ‡uuva.x030313083 ‡zv.1 ‡y1978 ‡ric-world ‡qcon