Bulletin - Geological Survey of Canada

LDR 01765nasZa2200481ZZZ4500
001 101780404
003 MiAaHDL
005 20161207000000.0
006 m d
007 cr bn ---auaua
008 860703c19509999oncuu#m######f0###a0eng#d
010 ‡a46004530 ‡zcn75070566
015 ‡aC 750705663
022 ‡a0068-7626 ‡l0068-7626
030 ‡aCMGEAE
035 ‡asdr-umn9949487210001701
035 ‡a(OCoLC)702187289
035 ‡a(MnU)notisACE8387
035 ‡z(MnU)Aleph002059154
040 ‡aMUL ‡beng ‡cMUL ‡dCU-CU ‡dNIC ‡dCaOONL ‡dm.c. ‡dSER ‡dCaOONL ‡dDLC ‡dAIP ‡dOCoLC ‡dAIP ‡dNST ‡dOCoLC ‡dMnU
041 0 ‡aeng ‡afre
042 ‡anlc ‡aisds/c ‡alc
050 4 ‡aQE185 ‡b.A43
086 1 ‡aM42-
130 0 ‡aBulletin (Geological Survey of Canada)
210 0 ‡aBull. - Geol. Surv. Can.
222 0 ‡aBulletin - Geological Survey of Canada
245 1 0 ‡aBulletin - Geological Survey of Canada.
246 2 ‡aGSC bulletin
246 2 ‡aGeological Survey of Canada bulletin
246 2 ‡aGeological Survey bulletin (Ottawa)
260 ‡aOttawa : ‡bGeological Survey of Canada, ‡c1950-
300 ‡avolumes : ‡billustrations, maps (part folded) ; ‡c25 cm
336 ‡atext ‡btxt ‡2rdacontent
337 ‡aunmediated ‡bn ‡2rdamedia
338 ‡avolume ‡bnc ‡2rdacarrier
362 0 ‡ano. 16-
500 ‡aSome issues accompanied by DVD and/or CD-ROM.
500 ‡aAt head of title, no. 16- Canada Dept. of Mines and Technical Surveys; Energy Mines and Resources Canada.
504 ‡aIncludes bibliographies.
510 2 ‡aChemical abstracts ‡x0009-2258
538 ‡aMode of access: Internet.
546 ‡aIncludes summaries in French.
550 ‡aIssued by the Geological Survey.
650 0 ‡aGeology ‡zCanada.
710 2 ‡aGeological Survey of Canada.
780 0 0 ‡aGeological Survey bulletin (Geological Survey of Canada) ‡x0068-7626
CID ‡a101780404
DAT 0 ‡a20160615101620.0 ‡b20161207000000.0
DAT 1 ‡a20161208090805.0 ‡b2023-11-14T19:02:48Z
DAT 2 ‡a2023-11-14T18:30:02Z ‡b2022-05-21T20:00:02Z
CAT ‡aSDR-UMN ‡dEX LIBRIS - ALMA ‡lprepare.pl-004-007
FMT ‡aSE
HOL ‡0sdr-umn9949487210001701 ‡aumn ‡bSDR ‡cUMN ‡pumn.31951p01006521d ‡sUMN ‡z588 (2007) ‡19949487210001701
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p01006521d ‡z588 (2007) ‡y2007 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00987778c ‡z567-573 (2001-04) ‡y2004 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840826l ‡z415-417 1991-1992 ‡y1992 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840676e ‡z564-566 2001 ‡y2001 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840675g ‡z553-557 2000-2001 ‡y2001 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840674i ‡z549-552 2000 ‡y2000 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240407 ‡sgoogle ‡uumn.31951p00840673k ‡z547-548 2000-2001 ‡y2001 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840672m ‡z543-545 1999 ‡y1999 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240407 ‡sgoogle ‡uumn.31951p00840671o ‡z538-542 1999-2000 ‡y2000 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840670q ‡z534-537 1999 ‡y1999 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840668d ‡z526-528 1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840667f ‡z522-525 1997-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840666h ‡z517-521 1997-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p008405996 ‡z513-515 1997-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p008405988 ‡z508-512 1997-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840597a ‡z505-507 1997-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840594g ‡z496-499 1996-1999 ‡y1999 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840593i ‡z489-495 1995-1997 ‡y1997 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840592k ‡z483-488 1994-1996 ‡y1996 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840591m ‡z480-482 1994-1995 ‡y1995 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840590o ‡z476-479 1994-1996 ‡y1996 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840587d ‡z468-471 1994-1996 ‡y1996 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840585h ‡z463-466 1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840584j ‡z458-462 1993-1995 ‡y1995 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840583l ‡z453-457 1993-1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840580r ‡z430-431 1992-1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240407 ‡sgoogle ‡uumn.31951p00840579c ‡z426-429 1996-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840578e ‡z424-425 1996-1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840577g ‡z421-423 1995-1997 ‡y1997 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840576i ‡z383-386 1988-1991 ‡y1991 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00840575k ‡z397-399 1990-1997 ‡y1997 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00320674t ‡z442-445 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20230910 ‡sgoogle ‡uumn.31951p00241481u ‡z393-396 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00165862t ‡z401-403 (1990-91) ‡y1991 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00165791q ‡z411-413 (1991) ‡y1991 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231114 ‡sgoogle ‡uumn.31951p00078265x ‡z387-392 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20230702 ‡sgoogle ‡uumn.31951p00078264z ‡z380-382 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231112 ‡sgoogle ‡uumn.31951000642307b ‡z377-379 (1988) ‡y1988 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642302l ‡z372-376 (1986-88) ‡y1988 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642298m ‡z368-371 (1986-89) ‡y1989 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642288p ‡z358-363 (1984-88) ‡y1988 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642287r ‡z354-357 (1983-85) ‡y1985 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642286t ‡z349-353 (1982-86) ‡y1986 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231112 ‡sgoogle ‡uumn.31951000642285v ‡z343-348 (1981-82) ‡y1982 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422813 ‡z336-339 (1980-84) ‡y1984 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.319510006422805 ‡z330-335 (1980-82) ‡y1982 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642278s ‡z324-326 (1982-83) ‡y1983 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642275y ‡z310-313 (1979-83) ‡y1983 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422740 ‡z305-309 (1978-81) ‡y1981 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20230910 ‡sgoogle ‡uumn.319510006422732 ‡z300-304 (1978-81) ‡y1981 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422724 ‡z295-299 (1978-83) ‡y1983 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422716 ‡z291-294 (1980-81) ‡y1981 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231112 ‡sgoogle ‡uumn.319510006422708 ‡z286-290 (1979-82) ‡y1982 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642269t ‡z281-285 (1977-81) ‡y1981 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642267x ‡z278-279 (1977-79) ‡y1979 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642266z ‡z276-277 (1978) ‡y1978 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422651 ‡z273-275 (1977) ‡y1977 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422643 ‡z270-272 (1976-79) ‡y1979 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422635 ‡z267-269 (1977-78) ‡y1978 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422627 ‡z263-266 (1976-78) ‡y1978 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422619 ‡z258-262 (1976-77) ‡y1977 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422570 ‡z246-250 (1974-75) ‡y1975 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422562 ‡z245 (1975) ‡y1975 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.319510006422554 ‡z242-244 (1974-76) ‡y1976 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.319510006422546 ‡z239-241 (1973-76) ‡y1976 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422538 ‡z238 (1974) ‡y1974 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642252a ‡z235-237 (1975) ‡y1975 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642251c ‡z230-234 (1974-75) ‡y1975 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.31951000642250e ‡z227-229 (1974-75) ‡y1975 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240101 ‡sgoogle ‡uumn.31951000642249z ‡z222-226 (1973) ‡y1973 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422481 ‡z218-221 (1973-74) ‡y1974 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240328 ‡sgoogle ‡uumn.319510006422473 ‡z215-217 (1972-73) ‡y1973 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422465 ‡z210-214 (1971-72) ‡y1972 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422457 ‡z206-209 (1971-72) ‡y1972 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422449 ‡z205 (1971) ‡y1971 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642243b ‡z201-204 (1971) ‡y1971 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642242d ‡z197-200 (1971-72) ‡y1972 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642241f ‡z195-196 (1971) ‡y1971 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231112 ‡sgoogle ‡uumn.31951000642240h ‡z190-194 (1970-73) ‡y1973 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422392 ‡z186-189 (1970-72) ‡y1972 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422384 ‡z182-185 (1969) ‡y1969 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422376 ‡z177-181 (1969-71) ‡y1971 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20230908 ‡sgoogle ‡uumn.319510006422368 ‡z174-176 (1969-71) ‡y1971 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642235a ‡z171-173 (1969-70) ‡y1970 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231112 ‡sgoogle ‡uumn.31951000642234c ‡z167-170 (1968-69) ‡y1969 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642232g ‡z161-165 (1968) ‡y1968 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422295 ‡z146-151 (1966-67) ‡y1967 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422287 ‡z141-145 (1966) ‡y1966 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.319510006422279 ‡z135-140 (1966-67) ‡y1967 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642225d ‡z126-129 (1965-66) ‡y1966 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231026 ‡sgoogle ‡uumn.31951000642224f ‡z117-125 (1964-65) ‡y1965 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642223h ‡z112-116 (1964) ‡y1964 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642221l ‡z104-109 (1963-64) ‡y1964 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642220n ‡z99-103 (1964-65) ‡y1965 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642218a ‡z89-93 (1963) ‡y1963 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642217c ‡z84-88 (1961-62) ‡y1962 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642216e ‡z77-83 (1962-63) ‡y1963 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642215g ‡z73-76 (1961) ‡y1961 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642214i ‡z68-72 (1961) ‡y1961 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642213k ‡z61-67 (1960-61) ‡y1961 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642212m ‡z54-60 (1959-60) ‡y1960 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642211o ‡z50-53 (1959) ‡y1959 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642210q ‡z45-49 (1958-59) ‡y1959 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642208d ‡z35-38 (1955-57) ‡y1957 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642207f ‡z31-34 (1955) ‡y1955 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642206h ‡z19-21 (1951-52) ‡y1952 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20231111 ‡sgoogle ‡uumn.31951000642204l ‡z22-25 (1952-53) ‡y1953 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p008405899 ‡z473-475 1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00241483q ‡z436-438 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00241482s ‡z432-435 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00218531o ‡z408-410 (1991-92) ‡y1992 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240413 ‡sgoogle ‡uumn.31951000642233e ‡z166 (1972) ‡y1972 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00840586f ‡z467 1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00840581p ‡z446-449 1993-1995 ‡y1995 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00241480w ‡z418-420 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951000642277u ‡z318-323 (1979-81) ‡y1981 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p003419368 ‡z280 (1979) ‡y1979 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240413 ‡sgoogle ‡uumn.31951000642259w ‡z253-256 (1976-78) ‡y1978 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951000642231i ‡z157-160 (1967-69) ‡y1969 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951d02341406x ‡z578 (2004) ‡y2004 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240513 ‡sgoogle ‡uumn.31951d01878975m ‡z559 2000 ‡y2000 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00840669b ‡z530-532 1999 ‡y1999 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00840595e ‡z500-502 1997 ‡y1997 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00854890m ‡z529 2000 ‡y2000 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240413 ‡sgoogle ‡uumn.31951p00320673v ‡z439-441 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240826 ‡sgoogle ‡uumn.31951p010789429 ‡z592-593 2008-07 ‡y2008 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240408 ‡sgoogle ‡uumn.31951p00840600b ‡z516 1998 ‡y1998 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20221222 ‡sgoogle ‡uumn.31951p00840582n ‡z450-452 1993-1994 ‡y1994 ‡ric ‡qcdpp
974 ‡bUMN ‡cUMN ‡d20240413 ‡sgoogle ‡uumn.31951000642230k ‡z152-156 (1967-68) ‡y1968 ‡ricus ‡qgatt
974 ‡bUMN ‡cUMN ‡d20240413 ‡sgoogle ‡uumn.31951000642276w ‡z314-317 (1979-82) ‡y1982 ‡ric ‡qcdpp