Patrologiae cursus completus : seu bibliotheca universalis, integra, uniformis, commoda, oeconomica, omnium SS. Patrum, doctorum scriptorumque eccelesiasticorum, sive Latinorum, sive Graecorum, qui ab aevo apostolico ... ad Concilii Florentini tempora (ann. 1439) pro Graecis floruerunt ... : series Graeca in qua prodeunt Patres, doctores scriptoresque Ecclesiae Graecae a S. Barnaba ad Bessarionem

LDR 01600cam a2200277ui 4500
001 100646024
003 MiAaHDL
005 20150317000000.0
006 m d
007 cr bn ---auaua
008 781205r19661857be 001|0 gre d
035 ‡asdr-uiowa001577733
035 ‡a(OCoLC)37561154
040 ‡aOkTOR ‡cOkTOR ‡dNBuU ‡dCStRLIN
041 0 ‡agrelatsyr
050 0 ‡aBR60 ‡b.M5
100 1 ‡aMigne, J.-P. ‡q(Jacques-Paul), ‡d1800-1875.
245 0 0 ‡aPatrologiae cursus completus : ‡bseu bibliotheca universalis, integra, uniformis, commoda, oeconomica, omnium SS. Patrum, doctorum scriptorumque eccelesiasticorum, sive Latinorum, sive Graecorum, qui ab aevo apostolico ... ad Concilii Florentini tempora (ann. 1439) pro Graecis floruerunt ... : series Graeca in qua prodeunt Patres, doctores scriptoresque Ecclesiae Graecae a S. Barnaba ad Bessarionem / ‡caccurante J.-P. Migne.
260 ‡a[Parisiis] : ‡bMigne, ‡c1857-1866.
300 ‡a161 v. in 167 ; ‡c28 cm. & index.
500 ‡aThe Catalogue of the Peabody Institute lists all authors and works included. An extract from the Catalogue and several other indexes follow the Patrologia Latina on the shelf.
500 ‡aGreek text and Latin translation in facing columns.
500 ‡aIndex by F. Cavallera, 1912.
500 ‡aSubtitle varies. Some volumes have subtitle Series Graeca prior ... or Series Graeca posterior ... Also known as Series Graeco-Latina.
538 ‡aMode of access: Internet.
650 0 ‡aChristian literature, Greek ‡vCollected works.
700 1 ‡aCavallera, Ferdinand, ‡d1875-1954.
740 0 ‡aPatrologiae cursus completus. Series Graeca.
740 0 ‡aPatrologia Graeco-Latina.
740 0 ‡aPatrologia Graeca.
CID ‡a100646024
DAT 0 ‡a20140117114116.0 ‡b20150317000000.0
DAT 1 ‡a20150323104107.0 ‡b2023-10-15T17:31:29Z
DAT 2 ‡a2023-10-15T17:30:02Z ‡b2015-04-29T20:00:04Z
CAT ‡aSDR-UIOWA ‡dEX LIBRIS - ALEPH - 21 ‡lloader.pl-003-020
FMT ‡aBK
HOL ‡0sdr-uiowa001577733 ‡aIaU ‡bSDR ‡cIAU ‡piau.31858020780999 ‡sIAU ‡zv.26 ‡1001577733
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858020780999 ‡zv.26 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858020328906 ‡zv.36 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231105 ‡sgoogle ‡uiau.31858019572381 ‡zv.3 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231105 ‡sgoogle ‡uiau.31858019572399 ‡zv.4 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572407 ‡zv.5 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572415 ‡zv.6 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572423 ‡zv.7 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572431 ‡zv.8 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572449 ‡zv.9 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572464 ‡zv.11 ‡y1966 ‡ric ‡qbib ‡tnon-US bib date1, date type r >= 1930
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572480 ‡zv.13 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572498 ‡zv.14 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572506 ‡zv.15 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231014 ‡sgoogle ‡uiau.31858019572514 ‡zv.16 pt.1 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572522 ‡zv.16 pt.2 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572530 ‡zv.16 pt.3 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572548 ‡zv.17 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572555 ‡zv.18 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572589 ‡zv.21 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572605 ‡zv.23 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572613 ‡zv.24 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008691 ‡zv.27 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572647 ‡zv.30 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572654 ‡zv.31 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572662 ‡zv.32 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572670 ‡zv.33 ‡y1966 ‡ric ‡qbib ‡tnon-US bib date1, date type r >= 1930
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572282 ‡zv.34 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572290 ‡zv.37 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572308 ‡zv.38 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572316 ‡zv.39 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572324 ‡zv.40 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572332 ‡zv.41 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572340 ‡zv.42 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858019572357 ‡zv.43 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048040 ‡zv.44 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048065 ‡zv.46 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20250124 ‡sgoogle ‡uiau.31858021048073 ‡zv.47 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048123 ‡zv.48 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048131 ‡zv.49 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048149 ‡zv.50 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048156 ‡zv.51 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048164 ‡zv.52 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048172 ‡zv.53 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048180 ‡zv.54 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021048198 ‡zv.55 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050772 ‡zv.57 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050780 ‡zv.58 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050798 ‡zv.59 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050806 ‡zv.60 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050822 ‡zv.62 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050830 ‡zv.63 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050848 ‡zv.64 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050855 ‡zv.65 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050889 ‡zv.68 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050905 ‡zv.70 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050913 ‡zv.71 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050970 ‡zv.72 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050988 ‡zv.73 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858021050996 ‡zv.74 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911488 ‡zv.75 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911496 ‡zv.76 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911504 ‡zv.77 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911512 ‡zv.78 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911520 ‡zv.79 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911538 ‡zv.80 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911546 ‡zv.81 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911561 ‡zv.83 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911579 ‡zv.84 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911587 ‡zv.85 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911595 ‡zv.86 pt.1 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911603 ‡zv.86 pt.2 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911611 ‡zv.87 pt.1 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911629 ‡zv.87 pt.2 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911637 ‡zv.87 pt.3 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911645 ‡zv.88 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911652 ‡zv.89 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911660 ‡zv.90 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911678 ‡zv.91 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911686 ‡zv.92 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911694 ‡zv.93 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911710 ‡zv.95 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911728 ‡zv.96 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911744 ‡zv.98 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911769 ‡zv.100 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911777 ‡zv.101 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911785 ‡zv.102 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858011911793 ‡zv.103 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008113 ‡zv.105 ‡y1966 ‡ric ‡qbib ‡tnon-US bib date1, date type r >= 1930
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008121 ‡zv.106 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008139 ‡zv.107 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008147 ‡zv.108 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008154 ‡zv.109 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008162 ‡zv.110 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008170 ‡zv.111 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008188 ‡zv.112 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008196 ‡zv.113 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008204 ‡zv.114 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231105 ‡sgoogle ‡uiau.31858027008212 ‡zv.115 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008220 ‡zv.116 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008238 ‡zv.117 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008246 ‡zv.118 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008253 ‡zv.119 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008261 ‡zv.120 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008279 ‡zv.121 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231105 ‡sgoogle ‡uiau.31858027008287 ‡zv.122 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008295 ‡zv.123 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231105 ‡sgoogle ‡uiau.31858027008303 ‡zv.124 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008311 ‡zv.125 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008329 ‡zv.126 ‡y1966 ‡ric ‡qbib ‡tnon-US bib date1, date type r >= 1930
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008337 ‡zv.127 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008345 ‡zv.128 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008352 ‡zv.129 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008360 ‡zv.130 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008378 ‡zv.131 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008386 ‡zv.132 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008394 ‡zv.133 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008402 ‡zv.134 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008410 ‡zv.135 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008428 ‡zv.136 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008436 ‡zv.137 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008444 ‡zv.138 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008451 ‡zv.139 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20240228 ‡sgoogle ‡uiau.31858027008469 ‡zv.140 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008477 ‡zv.141 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008493 ‡zv.143 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008501 ‡zv.144 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008519 ‡zv.145 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008527 ‡zv.146 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008535 ‡zv.147 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008543 ‡zv.148 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008550 ‡zv.149 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008568 ‡zv.150 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008576 ‡zv.151 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008584 ‡zv.152 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008592 ‡zv.153 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008600 ‡zv.154 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008618 ‡zv.155 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008626 ‡zv.156 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008634 ‡zv.157 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008642 ‡zv.158 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008659 ‡zv.159 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20231015 ‡sgoogle ‡uiau.31858027008667 ‡zv.160 ‡y1966 ‡rpdus ‡qgfv
974 ‡bIAU ‡cIAU ‡d20250125 ‡sgoogle ‡uiau.31858027008683 ‡zIndex ‡y1966 ‡rpdus ‡qgfv