United States statutes at large : containing the laws and concurrent resolutions ... and reorganization plan, amendment to the Constitution, and proclamations

LDR 01958nas a2200409 4500
001 003932923
003 MiAaHDL
005 20250108000000.0
006 m d
007 cr bn ---auaua
008 960214c17899999dcuuu p f0 a1eng
010 ‡a 07035353
035 ‡a(MiU)990039329230106381
035 ‡asdr-miu.990039329230106381
035 ‡asdr-nrlf.b170408668
035 ‡asdr-inu729270
035 ‡asdr-srlf47430
035 ‡asdr-osu.b11506817
035 ‡asdr-ucr991016897499704706
035 ‡asdr-nyp.b198325939
035 ‡z(MiU)MIU01000000000000003932923-goog
035 ‡z(OCoLC)00837265
035 ‡a(OCoLC)4686465
035 ‡z(MiU)Aleph003932923
040 ‡aDLC ‡cKSU ‡dMUL ‡dOCL ‡dMUL ‡dMiU ‡dUtOrBLW
050 1 4 ‡aKF50
110 1 ‡aUnited States. ‡0http://id.loc.gov/authorities/names/n78095330 ‡1http://id.loc.gov/rwo/agents/n78095330
245 1 0 ‡aUnited States statutes at large : ‡bcontaining the laws and concurrent resolutions ... and reorganization plan, amendment to the Constitution, and proclamations.
246 3 ‡aStatutes at large
246 3 ‡aUnited States statutes at large
247 0 0 ‡aStatutes at large of the United States of America ‡fv.9-49
247 0 0 ‡aPublic statutes at large of the United States of America ‡fv.1-8
260 ‡aWashington : ‡bU.S. Govt. Print. Off.
300 ‡av. in. ; ‡c25-30 cm
336 ‡atext ‡btxt ‡2rdacontent
337 ‡aunmediated ‡bn ‡2rdamedia
338 ‡aunspecified ‡bzu ‡2rdacarrier
362 0 ‡av.1- 1789-1845-
500 ‡aBeginning in 1950 treaties and international agreements issued by the Secretary of State as United States treaties and other international agreements.
500 ‡aSome volumes issued in parts.
500 ‡aImprint varies: v.1-9, Boston, C.C. Little and J. Brown.--v. 10-17, Boston, Little, Brown.
500 ‡aOther slight variations in title.
538 ‡aMode of access: Internet.
590 ‡aMicrofilm copy: Microfilm. Ann Arbor, MI, Bell & Howell. reels. 35 mm.
710 1 ‡aUnited States. ‡bDepartment of State. ‡0http://id.loc.gov/authorities/names/n80126198 ‡1http://id.loc.gov/rwo/agents/n80126198
899 ‡a39015088953610 ‡cv.37 pt.1
CID ‡a003932923
DAT 0 ‡a20241217223117.0 ‡b20250108000000.0
DAT 1 ‡a20250109102632.0 ‡b2025-01-10T09:23:49Z
DAT 2 ‡a2018-09-19T18:00:02Z
CAT ‡aSDR-MIU ‡cmiu ‡dALMA ‡lprepare.pl-004-009
FMT ‡aSE
HOL ‡0sdr-miu.990039329230106381 ‡aMiU ‡bSDR ‡cMIU ‡f003932923 ‡pmdp.39015088953610 ‡sMIU ‡zv.37 pt.1 ‡1990039329230106381
974 ‡bMIU ‡cMIU ‡d20250110 ‡slit-dlps-dc ‡umdp.39015088953610 ‡zv.37 pt.1 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240424 ‡sgoogle ‡uuc1.b4160374 ‡zv.70-79 TABLES 1956-65 ‡y1965 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bINU ‡cINU ‡d20241120 ‡sgoogle ‡uinu.30000103603415 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bINU ‡cINU ‡d20240302 ‡sgoogle ‡uinu.30000103603423 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699840 ‡zv.2 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699841 ‡zv.3 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699842 ‡zv.4 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699843 ‡zv.5 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699844 ‡zv.6 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699845 ‡zv.7 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699846 ‡zv.8 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699847 ‡zv.9 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699849 ‡zv.11 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240821 ‡sgoogle ‡uuc1.b3699851 ‡zv.13 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240821 ‡sgoogle ‡uuc1.b3699852 ‡zv.14 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699853 ‡zv.15 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240821 ‡sgoogle ‡uuc1.b3699855 ‡zv.17 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cNRLF ‡d20240826 ‡sgoogle ‡uuc1.b3699890 ‡zv.68A 1954 ‡y1954 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cSRLF ‡d20231029 ‡sgoogle ‡uuc1.aa0010273449 ‡zv.002 yr.1789/1845 ‡y1845 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cSRLF ‡d20231028 ‡sgoogle ‡uuc1.aa0010273464 ‡zv.004 yr.1789/1845 ‡y1845 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cSRLF ‡d20240327 ‡sgoogle ‡uuc1.aa0010370658 ‡zv.049 pt.2 no.1 yr.1935/1936 ‡y1936 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cSRLF ‡d20230904 ‡sgoogle ‡uuc1.aa0010370666 ‡zv.049 pt.2 no.2 yr.1935/1936 ‡y1936 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cSRLF ‡d20240813 ‡sgoogle ‡uuc1.d0010064400 ‡zv.026 yr.1889/1890 ‡y1890 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bOU ‡cOSU ‡d20230815 ‡sgoogle ‡uosu.32435080361405 ‡zv.123pt.1 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bOU ‡cOSU ‡d20230815 ‡sgoogle ‡uosu.32435080361413 ‡zv.123pt.2 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bOU ‡cOSU ‡d20230815 ‡sgoogle ‡uosu.32435080361421 ‡zv.123pt.3 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019487493 ‡zv.109 pt.2 1995 ‡y1995 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460227 ‡zv.14 1865/1867 ‡y1867 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461845 ‡zv.60 pt.1 1946 ‡y1946 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461290 ‡zv.47 pt.2 1931/1933 ‡y1933 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461860 ‡zv.61 pt.1 1947 ‡y1947 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460177 ‡zv.10 1851/1855 ‡y1855 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019460433 ‡zv.37 pt.1 1911/1913 ‡y1913 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461357 ‡zv.50 pt.2 1937 ‡y1937 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460201 ‡zv.12 1859/1863 ‡y1863 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461324 ‡zv.49 pt.1 1935/1936 ‡y1936 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461779 ‡zv.56 pt.1 1942 ‡y1942 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461258 ‡zv.46 pt.1 1929/1931 ‡y1931 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019461183 ‡zv.43 pt.1 1923/1925 ‡y1925 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461191 ‡zv.43 pt.2 1923/1925 ‡y1925 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461332 ‡zv.49 pt.2 1935/1936 ‡y1936 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019454212 ‡zv.23 1883/1885 ‡y1885 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461365 ‡zv.48 pt.1 1933/1934 ‡y1934 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461886 ‡zv.61 pt.3 1947 ‡y1947 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460086 ‡zv.1 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461266 ‡zv.46 pt.2 1929/1931 ‡y1931 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460383 ‡zv.34 pt.2 1905/1907 ‡y1907 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460144 ‡zv.7 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460136 ‡zv.6 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460219 ‡zv.13 1863/1865 ‡y1865 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460169 ‡zv.9 1845/1851 ‡y1851 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460128 ‡zv.5 1836/1845 ‡y1845 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20250117 ‡sgoogle ‡uuc1.31210019461241 ‡zv.45 pt.2 1927/1929 ‡y1929 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461308 ‡zv.47 pt.1 1931/1933 ‡y1933 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019461209 ‡zv.44 pt.1 1925/1926 ‡y1926 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461415 ‡zv.53 pt.2 1939 ‡y1939 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461399 ‡zv.52 1938 ‡y1938 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461837 ‡zv.59 pt.2 1945 ‡y1945 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460235 ‡zv.15 1867/1869 ‡y1869 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019460250 ‡zv.17 1871/1873 ‡y1873 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460151 ‡zv.8 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460391 ‡zv.35 pt.1 1907/1909 ‡y1909 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019454196 ‡zv.21 1879/1881 ‡y1881 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461852 ‡zv.60 pt.2 1946 ‡y1946 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461811 ‡zv.58 pt.2 1944 ‡y1944 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461316 ‡zv.48 pt.2 1933/1934 ‡y1934 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461381 ‡zv.51 1937 ‡y1937 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461431 ‡zv.54 pt.2 1939/1941 ‡y1941 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20250117 ‡sgoogle ‡uuc1.31210019461233 ‡zv.45 pt.1 1927/1929 ‡y1929 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019454170 ‡zv.19 1875/1877 ‡y1877 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460367 ‡zv.34 pt.1 & index 1905/1907 ‡y1907 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460094 ‡zv.2 1799/1813 ‡y1813 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461894 ‡zv.61 pt.4 1947 ‡y1947 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019454154 ‡zv.18 pt.2 1873/1874 ‡y1874 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019461175 ‡zv.42 pt.2 1923 ‡y1923 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461423 ‡zv.54 pt.1 1939/1941 ‡y1941 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461829 ‡zv.59 pt.1 1945 ‡y1945 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461795 ‡zv.57 pt.1 1943 ‡y1943 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019461225 ‡zv.44 pt.3 1925/1927 ‡y1927 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460268 ‡zv.18 pt.1 1873/1874 ‡y1874 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461456 ‡zv.55 pt.2 1941/1942 ‡y1942 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461878 ‡zv.61 pt.2 1947 ‡y1947 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240710 ‡sgoogle ‡uuc1.31210019460193 ‡zv.11 1855/1859 ‡y1859 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460243 ‡zv.16 1869/1871 ‡y1871 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461787 ‡zv.56 pt.2 1942 ‡y1942 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461340 ‡zv.50 pt.1 1937 ‡y1937 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461449 ‡zv.55 pt.1 1941/1942 ‡y1942 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460102 ‡zv.3 1813/1823 ‡y1823 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461803 ‡zv.57 pt.2 1943 ‡y1943 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019461167 ‡zv.42 pt.1 1921/1923 ‡y1923 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210023933391 ‡zv.58 pt.1 1944 ‡y1944 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460110 ‡zv.4 1824/1835 ‡y1835 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019460326 ‡zv.32 pt.2 1901/1903 ‡y1903 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240514 ‡sgoogle ‡uuc1.31210019461407 ‡zv.53 pt.1 1939 ‡y1939 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240225 ‡sgoogle ‡uuc1.31210019461217 ‡zv.44 pt.2 1925/1927 ‡y1927 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019461373 ‡zv.53 pt.3 1939 ‡y1939 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019462280 ‡zv.84 suppl. 1970/1971 ‡y1971 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019487253 ‡zv.107 pt.2 1993 ‡y1993 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019487568 ‡zv.108 pt.1 1994 ‡y1994 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019460474 ‡zv.39 pt.1 1915/1917 ‡y1917 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462223 ‡zv.80 pt.2 1966 ‡y1966 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462314 ‡zv.87 1973 ‡y1973 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019462272 ‡zv.84 pt.2 1970/1971 ‡y1971 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240526 ‡sgoogle ‡uuc1.31210023104076 ‡zv.124 pt.4 2010 ‡y2010 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240526 ‡sgoogle ‡uuc1.31210019487519 ‡zv.108 pt.6 1994 ‡y1994 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210023100082 ‡zv.123 pt.2 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240526 ‡sgoogle ‡uuc1.31210023917063 ‡zv.125 pt.1 2011 ‡y2011 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019462165 ‡zv.76 1962 ‡y1962 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019467750 ‡zv.117 pt.2 2003 ‡y2003 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210023080532 ‡zv.122 pt.4 2008 ‡y2008 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019467768 ‡zv.117 pt.3 2003 ‡y2003 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462363 ‡zv.85-89 tables 1971/1975 ‡y1975 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462256 ‡zv.83 1969 ‡y1969 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240526 ‡sgoogle ‡uuc1.31210019462215 ‡zv.80 pt.1 1966 ‡y1966 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019462884 ‡zv.90 pt.1 1976 ‡y1976 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019461969 ‡zv.63 pt.2 1949 ‡y1949 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019959053 ‡zv.119 pt.3 2005 ‡y2005 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019959046 ‡zv.119 pt.2 2005 ‡y2005 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210012958805 ‡zv.110 pt.2 1996 ‡y1996 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019462348 ‡zv.89 1975 ‡y1975 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019462009 ‡zv.64 pt.3 1950/1951 ‡y1951 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210023100090 ‡zv.123 pt.3 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240526 ‡sgoogle ‡uuc1.31210019487527 ‡zv.108 pt.5 1994 ‡y1994 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019462173 ‡zv.76a 1962 ‡y1962 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019462181 ‡zv.77 1963 ‡y1963 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462017 ‡zv.65 1951 ‡y1951 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019460490 ‡zv.40 pt.1 1917/1919 ‡y1919 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019460458 ‡zv.38 pt.1 1913/1915 ‡y1915 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462330 ‡zv.88 pt.2 1974 ‡y1974 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019462298 ‡zv.85 1971 ‡y1971 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019462306 ‡zv.86 1972 ‡y1972 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210021717093 ‡zv.120 pt.3 2006 ‡y2006 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210019949856 ‡zv.118 pt.4 2004 ‡y2004 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019461142 ‡zv.41 pt.1 1919/1921 ‡y1921 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210012958573 ‡zv.110 pt.4 1996 ‡y1996 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210021235575 ‡zv.121 pt.2 2007 ‡y2007 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240523 ‡sgoogle ‡uuc1.31210019463007 ‡zv.97 1983 ‡y1983 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210019462942 ‡zv.93 1979 ‡y1979 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240711 ‡sgoogle ‡uuc1.31210023100074 ‡zv.123 pt.1 2009 ‡y2009 ‡rpd ‡qbib ‡tUS fed doc
974 ‡bUC ‡cUCR ‡d20240521 ‡sgoogle ‡uuc1.31210023104050 ‡zv.124 pt.2 2010 ‡y2010 ‡rpd ‡qbib ‡tUS fed doc
