Annual traffic count

LDR 00939cas a2200313Ia 4500
001 000551788
003 MiAaHDL
005 20160919000000.0
006 m d
007 cr bn ---auaua
008 780731d19uu1960cauar s0 0eng
010 ‡a51027171
035 ‡asdr-uci.b35016255
035 ‡asdr-miu.990005517880106381
035 ‡asdr-ucsd.991001682839706535
035 ‡a(OCoLC)4098480
040 ‡aDLC ‡cCLU ‡dCLU ‡dOCL ‡dDLC ‡dOCLCQ ‡dCUI ‡dUtOrBLW
043 ‡an-us-ca
086 ‡aT988.T71 ‡2cadocs
086 ‡aT988.T71
086 ‡aT988.T71
110 1 ‡aCalifornia. ‡bDivision of Highways
245 1 0 ‡aAnnual traffic count
260 ‡a[Sacramento]
300 ‡av. ; ‡c26 cm
310 ‡aAnnual
362 0 ‡a-1960
538 ‡aMode of access: Internet.
550 ‡aIssued by the State Highway Engineer
650 0 ‡aTraffic surveys ‡zCalifornia ‡vPeriodicals
785 0 0 ‡tAnnual traffic census ‡w(DLC) 62064060 ‡w(OCoLC)4098510
CID ‡a000551788
DAT 0 ‡b20160919000000.0
DAT 1 ‡a20181107144011.0 ‡b2023-12-25T19:32:10Z
DAT 2 ‡a2023-12-25T18:30:02Z ‡b2023-03-18T20:00:02Z
CAT ‡aSDR-UCI ‡dIII ‡lprepare.pl-004-007
FMT ‡aSE
HOL ‡0sdr-uci.b35016255 ‡auc1 ‡bSDR ‡cUCI ‡puc1.31970028966379 ‡sUC ‡z1945 ‡1.b35016255
974 ‡bUC ‡cUCI ‡d20231225 ‡sgoogle ‡uuc1.31970028966379 ‡z1945 ‡y1945 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966387 ‡z1946 ‡y1946 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966395 ‡z1947 ‡y1947 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966403 ‡z1948 ‡y1948 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966411 ‡z1949 ‡y1949 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966429 ‡z1950 ‡y1950 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966437 ‡z1951 ‡y1951 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966445 ‡z1952 ‡y1952 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966452 ‡z1953 ‡y1953 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966460 ‡z1954 ‡y1954 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966478 ‡z1955 ‡y1955 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20230717 ‡sgoogle ‡uuc1.31970028966486 ‡z1956 ‡y1956 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20231005 ‡sgoogle ‡uuc1.31970028966494 ‡z1957 ‡y1957 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20231005 ‡sgoogle ‡uuc1.31970028966502 ‡z1958 ‡y1958 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20231005 ‡sgoogle ‡uuc1.31970028966510 ‡z1959 ‡y1959 ‡rpdus ‡qncn
974 ‡bUC ‡cUCI ‡d20231005 ‡sgoogle ‡uuc1.31970028966528 ‡z1960 ‡y1960 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20241207 ‡sgoogle ‡umdp.39015021110500 ‡y1999 ‡rund ‡qbib ‡tUS bib date1 >= 1930
974 ‡bUC ‡cUCSD ‡d20240923 ‡sgoogle ‡uuc1.31822045656667 ‡z1943 ‡y1943 ‡rpdus ‡qncn
974 ‡bUC ‡cUCSD ‡d20240923 ‡sgoogle ‡uuc1.31822045656659 ‡z1941 ‡y1941 ‡rpdus ‡qncn