Report

LDR 01562nas a22003731 4500
001 000545399
003 MiAaHDL
005 20250106000000.0
006 m d
007 cr bn ---auaua
008 880718u19019999hiuuu s0 a1eng|u
035 ‡a(MiU)990005453990106381
035 ‡asdr-miu.990005453990106381
035 ‡asdr-nrlf.b170202434
035 ‡asdr-chi393175
035 ‡z(MiU)MIU01000000000000000545399-goog
035 ‡a(OCoLC)180194242
035 ‡a(OCoLC)5236382
035 ‡a(CaOTULAS)160569277
035 ‡a(RLIN)MIUG82-S6083
035 ‡z(MiU)Aleph000545399
040 ‡cNN ‡dNN ‡dMiU ‡dUtOrBLW
043 ‡an-us-hi
110 2 ‡aHawaii Agricultural Experiment Station. ‡0http://id.loc.gov/authorities/names/n79124713 ‡1http://id.loc.gov/rwo/agents/n79124713
245 1 0 ‡aReport.
247 1 0 ‡aReport on agricultural investigations in Hawaii ‡f1904/05
247 0 0 ‡aAnnual report ‡f1901/02-1903/04, 1905/06-1912/13
260 ‡aHonolulu [etc.]
300 ‡av. : ‡bill. ; ‡c24 cm
336 ‡atext ‡btxt ‡2rdacontent
337 ‡aunmediated ‡bn ‡2rdamedia
338 ‡avolume ‡bnc ‡2rdacarrier
362 0 ‡a1900/01-
500 ‡a1904/05 issud as Office of Experiment Stations. Bulletin, no. 170.
515 ‡aReport year ends June 30.
520 ‡aReports for 1900/01-1903/04 are reprinted from the Annual reports of the Office of Experiment Stations for same years.
520 ‡aAgronomist in charge:1915- J. M. Westgate.
538 ‡aMode of access: Internet.
650 0 ‡aAgriculture ‡zHawaii. ‡0http://id.loc.gov/authorities/subjects/sh2009114433
700 1 ‡aWestgate, John Minton, ‡d1878-
710 2 ‡aHawaii Agricultural Experiment Station. ‡tAnnual report.
DLP ‡aach6188.0001.001 ‡c1960-1908, 1910-1916
CID ‡a000545399
DAT 0 ‡a20241218074837.0 ‡b20250106000000.0
DAT 1 ‡a20250107140746.0 ‡b2025-01-08T09:06:03Z
DAT 2 ‡a2012-09-15T15:30:04Z ‡b2015-09-02T20:00:04Z
CAT ‡aSDR-MIU ‡cmiu ‡dALMA ‡lprepare.pl-004-009
FMT ‡aSE
HOL ‡0sdr-miu.990005453990106381 ‡aMiU ‡bSDR ‡cMIU ‡f000545399 ‡pmiun.ach6188.0001.001 ‡sMIU ‡z1960-1908, 1910-1916 ‡1990005453990106381
974 ‡bMIU ‡cMIU ‡d20250108 ‡slit-dlps-dc ‡umiun.ach6188.0001.001 ‡z1960-1908, 1910-1916 ‡y1960 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡slit-dlps-dc ‡umiun.ach6188.1936.001 ‡z1936 ‡y1936 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡slit-dlps-dc ‡umiun.ach6188.1940.001 ‡z1940 ‡y1940 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240914 ‡sgoogle ‡uuc1.$b641366 ‡z1906-14 ‡y1914 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240914 ‡sgoogle ‡uuc1.$b641367 ‡z1904-05 ‡y1905 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20230603 ‡sgoogle ‡uuc1.$b641368 ‡z1909-19 ‡y1919 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240914 ‡sgoogle ‡uuc1.$b641369 ‡z1920-32 ‡y1932 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240914 ‡sgoogle ‡uuc1.$b641370 ‡z1933-40 ‡y1940 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20230826 ‡sgoogle ‡uuc1.$b641371 ‡z1941-48 ‡y1948 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240914 ‡sgoogle ‡uuc1.$b641372 ‡z1950-62 ‡y1962 ‡rcc-zero ‡qcon
974 ‡bUC ‡cNRLF ‡d20240928 ‡sgoogle ‡uuc1.b4602376 ‡z1968/70 ‡y1970 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377760 ‡z1919 ‡y1919 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377943 ‡z1920 ‡y1920 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377935 ‡z1921 ‡y1921 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377927 ‡z1922 ‡y1922 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377919 ‡z1923 ‡y1923 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377901 ‡z1924 ‡y1924 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377893 ‡z1925 ‡y1925 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377885 ‡z1926 ‡y1926 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377877 ‡z1927 ‡y1927 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377869 ‡z1928 ‡y1928 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377851 ‡z1929 ‡y1929 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377844 ‡z1930 ‡y1930 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377836 ‡z1931 ‡y1931 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377828 ‡z1932 ‡y1932 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250109 ‡sgoogle ‡umdp.39015070377810 ‡z1933 ‡y1933 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070377802 ‡z1934 ‡y1934 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20250108 ‡sgoogle ‡umdp.39015070368645 ‡z1935 ‡y1935 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20240128 ‡sgoogle ‡uchi.72913956 ‡zc.1 1918/19-1929/30 ‡y1929 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20240123 ‡sgoogle ‡uchi.72913456 ‡zc.1 1911/12-1917/18 ‡y1917 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20240212 ‡sgoogle ‡uchi.72913463 ‡zc.1 1905/06-1910/11 ‡y1910 ‡rcc-zero ‡qcon