Parliamentary debates. Legislative Council and House of Representatives

LDR 00905nas a22002891 4500
001 000062828
003 MiAaHDL
005 20221205000000.0
006 m d
007 cr bn ---auaua
008 880715d185519uunz uu f0uu1a0eng
010 ‡a46034611
035 ‡a(MiU)990000628280106381
035 ‡asdr-miu.990000628280106381
035 ‡asdr-chi587513
035 ‡asdr-srlf3876427
035 ‡asdr-nyp.b15357785x
035 ‡z(MiU)MIU01000000000000000062828-goog
035 ‡a(OCoLC)20821039
035 ‡a(CaOTULAS)159945926
035 ‡a(RLIN)MIUG83-S22029
035 ‡z(MiU)Aleph000062828
040 ‡cMiU
050 0 ‡aJ941 ‡b.H2
082 ‡a328.93102
110 1 ‡aNew Zealand. ‡bParliament.
245 0 0 ‡aParliamentary debates. ‡bLegislative Council and House of Representatives.
260 ‡aWellington.
300 ‡av. ‡c24-25 cm.
362 0 ‡a1st- 1854/55-
500 ‡aAt head of title: New Zealand.
538 ‡aMode of access: Internet.
651 0 ‡aNew Zealand ‡xPolitics and government
899 ‡a39015014300043 ‡bGRAD ‡cv.158
CID ‡a000062828
DAT 0 ‡a19880715000000.0 ‡b20221205000000.0
DAT 1 ‡a20221208140627.0 ‡b2024-01-06T18:36:40Z
DAT 2 ‡a2024-01-06T18:30:02Z ‡b2017-03-22T20:00:02Z
CAT ‡aSDR-MIU ‡cmiu ‡dALMA ‡lprepare.pl-004-008
FMT ‡aSE
HOL ‡0sdr-miu.990000628280106381 ‡aMiU ‡bSDR ‡cMIU ‡f000062828 ‡pmdp.39015014300043 ‡sMIU ‡zv.158 ‡1990000628280106381
974 ‡bMIU ‡cMIU ‡d20240106 ‡sgoogle ‡umdp.39015014300043 ‡zv.158 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230714 ‡sgoogle ‡umdp.39015014300019 ‡zv.161 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230711 ‡sgoogle ‡umdp.39015014300027 ‡zv.160 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230715 ‡sgoogle ‡umdp.39015014300035 ‡zv.159 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046075 ‡zv.82 1893 ‡y1893 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045929 ‡zv.83 1894 ‡y1894 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045788 ‡zv.84 1894 ‡y1894 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045770 ‡zv.85 1894 ‡y1894 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046067 ‡zv.86 1894 ‡y1894 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045911 ‡zv.87 1895 ‡y1895 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045762 ‡zv.88 1895 ‡y1895 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046059 ‡zv.89 1895 ‡y1895 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045903 ‡zv.90 1895 ‡y1895 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045754 ‡zv.91 1895 ‡y1895 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046042 ‡zv.92 1896 ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240214 ‡sgoogle ‡umdp.39015089045895 ‡zv.93 1896 ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045747 ‡zv.94 1896 ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046034 ‡zv.95 1896 ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045887 ‡zv.96 1896 ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045739 ‡zv.92-96 1896 index ‡y1896 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240214 ‡sgoogle ‡umdp.39015089045721 ‡zv.97-98 1897 ‡y1897 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045713 ‡zv.99 1897 ‡y1897 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045705 ‡zv.100 1897 ‡y1897 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045879 ‡zv.101 1898 ‡y1898 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240705 ‡sgoogle ‡umdp.39015089045861 ‡zv.102 1898 ‡y1898 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089045853 ‡zv.103 1898 ‡y1898 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240606 ‡sgoogle ‡umdp.39015089046026 ‡zv.104 1898 ‡y1898 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240705 ‡sgoogle ‡umdp.39015089046018 ‡zv.105 1898 ‡y1898 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046000 ‡zv.107 1899 ‡y1899 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046141 ‡zv.108 1899 ‡y1899 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045994 ‡zv.109 1899 ‡y1899 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045846 ‡zv.110 1899 ‡y1899 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046133 ‡zv.111 1900 ‡y1900 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045986 ‡zv.112 1900 ‡y1900 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045838 ‡zv.113 1900 ‡y1900 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046125 ‡zv.114 1900 ‡y1900 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045978 ‡zv.116 1901 ‡y1901 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045820 ‡zv.138 1906 ‡y1906 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240214 ‡sgoogle ‡umdp.39015089046117 ‡zv.162 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240214 ‡sgoogle ‡umdp.39015089045960 ‡zv.163 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20221209 ‡sgoogle ‡umdp.39015089046109 ‡zv.164 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240216 ‡sgoogle ‡umdp.39015089046091 ‡zv.165 1913 ‡y1913 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240216 ‡sgoogle ‡umdp.39015089045812 ‡zv.166 1913 ‡y1913 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20231221 ‡sgoogle ‡umdp.39015089045937 ‡zv.167 1913 ‡y1913 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20231209 ‡sgoogle ‡umdp.39015089045804 ‡zv.168 1914 ‡y1914 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045952 ‡zv.169 1914 ‡y1914 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045796 ‡zv.170 1914 ‡y1914 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089045945 ‡zv.171 1914 ‡y1914 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046083 ‡zv.172 1915 ‡y1915 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20240214 ‡sgoogle ‡umdp.39015089046521 ‡zv.173 1915 ‡y1915 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046372 ‡zv.174 1915 ‡y1915 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046224 ‡zv.175 1916 ‡y1916 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046513 ‡zv.176 1916 ‡y1916 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046364 ‡zv.177 1916 ‡y1916 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046216 ‡zv.178 1917 ‡y1917 ‡rcc-zero ‡qcon
974 ‡bMIU ‡cMIU ‡d20230629 ‡sgoogle ‡umdp.39015089046505 ‡zv.179-180 1917 ‡y1917 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223743 ‡zv.198 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223735 ‡zv.197 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223858 ‡zv.196 1922 ‡y1922 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223727 ‡zv.195 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223696 ‡zv.190 1921 ‡y1921 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223688 ‡zv.189 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223654 ‡zv.188 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223646 ‡zv.187 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223662 ‡zv.186 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223565 ‡zv.178 1917 ‡y1917 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223523 ‡zv.177 1916 Jun12-Aug8 ‡y1916 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223557 ‡zv.176 1916 Jun16-Jul11 ‡y1916 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223515 ‡zv.175 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223484 ‡zv.172 1915 Jun24-Aug4 ‡y1915 ‡rpdus ‡qbib ‡tnon-US serial item date between 1899 and 1929
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223345 ‡zv.157 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223329 ‡zv.154 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223311 ‡zv.153 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223298 ‡zv.152 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223280 ‡zv.151 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20240421 ‡sgoogle ‡uchi.096223303 ‡zv.149 ‡y1999 ‡rpdus ‡qgfv
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096223052 ‡zv.126 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096223028 ‡zv.125 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096223044 ‡zv.124 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096223002 ‡zv.121 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222983 ‡zv.120 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222975 ‡zv.119 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222967 ‡zv.117 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222959 ‡zv.115 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222917 ‡zv.115 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222810 ‡zv.113 1900 ‡y1900 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222797 ‡zv.106 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222488 ‡zv.76 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222496 ‡zv.75 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222462 ‡zv.74 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222446 ‡zv.73 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222470 ‡zv.70-71 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222551 ‡zv.69 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222569 ‡zv.68 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222438 ‡zv.62 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222399 ‡zv.58 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222315 ‡zv.50 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222331 ‡zv.49 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222349 ‡zv.48 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222292 ‡zv.44 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222307 ‡zv.43 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222381 ‡zv.40 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222373 ‡zv.39 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222187 ‡zv.37 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222179 ‡zv.36 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222161 ‡zv.35 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222145 ‡zv.34 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222137 ‡zv.32 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222129 ‡zv.31 1879 ‡y1879 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222111 ‡zv.30 1878 ‡y1878 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222098 ‡zv.28 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222080 ‡zv.27 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222030 ‡zv.24 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096222048 ‡zv.23 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096221929 ‡zv.15 ‡y1999 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096221775 ‡z1856-58 ‡y1858 ‡rcc-zero ‡qcon
974 ‡bCHI ‡cCHI ‡d20231101 ‡sgoogle ‡uchi.096221767 ‡z1854-55 ‡y1855 ‡rcc-zero ‡qcon
974 ‡bUC ‡cSRLF ‡d20231121 ‡sgoogle ‡uuc1.a0003956331 ‡zyr.1864-66 ‡y1866 ‡rpd ‡qbib ‡tnon-US serial item date < 1899
974 ‡bNYP ‡cNYP ‡d20230621 ‡sgoogle ‡unyp.33433075118442 ‡zv. 280 (June 22-July 20, 1948) ‡y1948 ‡rcc-zero ‡qcon