Mineral industry of Michigan

LDR 01033cas a22003011 4500
001 000047898
003 MiAaHDL
005 20221205000000.0
006 m d
007 cr bn ---auaua
008 960216u19639999miuuu s0uuua0eng d
035 ‡a(MiU)990039329370106381
035 ‡asdr-miu.990039329370106381
035 ‡asdr-miu.990000478980106381
035 ‡z(MiU)MIU01000000000000003932937-goog
035 ‡a(OCoLC)2540829
035 ‡9(UL)AAF0286
035 ‡a(CaOTULAS)159930727
035 ‡a(RLIN)MIUG83-S6158
035 ‡z(MiU)Aleph003932937
040 ‡aMiU ‡cMiU
110 1 ‡aMichigan. ‡bGeological Survey Division.
245 1 0 ‡aMineral industry of Michigan.
260 ‡a[Lansing]
300 ‡av.
362 0 ‡a1963-
490 0 ‡aIts Annual statistical summary
500 ‡aText is a preprint from the U.S. Bureau of Mines' Minerals yearbook.
538 ‡aMode of access: Internet.
650 0 ‡aMines and mineral resources ‡zMichigan.
780 0 3 ‡tMichigan's mineral industries
899 ‡a39015071229887 ‡c1934/1938
CID ‡a000047898
DAT 0 ‡a20211223150612.0 ‡b20221205000000.0
DAT 1 ‡a20221206110740.0 ‡b2024-09-22T17:47:45Z
CAT ‡aSDR-MIU ‡cmiu ‡dALMA ‡lprepare.pl-004-008
FMT ‡aSE
HOL ‡0sdr-miu.990039329370106381 ‡aMiU ‡bSDR ‡cMIU ‡f003932937 ‡pmdp.39015071229887 ‡sMIU ‡z1934/1938 ‡1990039329370106381
974 ‡bMIU ‡cMIU ‡d20240922 ‡sgoogle ‡umdp.39015071229887 ‡z1934/1938 ‡y1938 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071229895 ‡z1952 ‡y1952 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071229903 ‡z1959 ‡y1959 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071229911 ‡z1960 ‡y1960 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071229929 ‡z1961 ‡y1961 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071229937 ‡z1962 ‡y1962 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230026 ‡z1963 ‡y1963 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230034 ‡z1964 ‡y1964 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20240922 ‡sgoogle ‡umdp.39015071230042 ‡z1965 ‡y1965 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230059 ‡z1966 ‡y1966 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230067 ‡z1967 ‡y1967 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230075 ‡z1968 ‡y1968 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20240922 ‡sgoogle ‡umdp.39015071230083 ‡z1969 ‡y1969 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20240922 ‡sgoogle ‡umdp.39015071230091 ‡z1970 ‡y1970 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230109 ‡z1971 ‡y1971 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230117 ‡z1972 ‡y1972 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20240922 ‡sgoogle ‡umdp.39015071230125 ‡z1973 ‡y1973 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230133 ‡z1974 ‡y1974 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230141 ‡z1975 ‡y1975 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231227 ‡sgoogle ‡umdp.39015071230158 ‡z1976 ‡y1976 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20230826 ‡sgoogle ‡umdp.39015056649661 ‡z1964-1966 ‡y1966 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231119 ‡sgoogle ‡umdp.39015053320241 ‡z1968-1970 ‡y1970 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20231119 ‡sgoogle ‡umdp.39015056606273 ‡z1971-1973 ‡y1973 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20230713 ‡sgoogle ‡umdp.39015033437958 ‡z1963-1973 Incomplete ‡y1973 ‡rpdus ‡qncn
974 ‡bMIU ‡cMIU ‡d20241003 ‡sgoogle ‡umdp.39015007539888 ‡zno.5 1965 ‡y1965 ‡rpdus ‡qncn